State-wise Summary
State/UT | No. of constituency | NDA | I.N.D.I.A | OTHERS |
---|---|---|---|---|
Tamil Nadu | 39 | 0 | 39 | 0 |
Puducherry | 1 | 0 | 1 | 0 |
Andhra Pradesh | 25 | 21 | 0 | 4 |
Keralam | 20 | 1 | 17 | 2 |
Andaman | 1 | 1 | 0 | 0 |
Arunachal Pradesh | 2 | 2 | 0 | 0 |
Assam | 14 | 11 | 3 | 0 |
Bihar | 40 | 30 | 9 | 1 |
Chandigarh | 1 | 0 | 1 | 0 |
Chhattisgarh | 11 | 10 | 1 | 0 |
Dadra Nagar Haveli & Daman Diu | 2 | 1 | 0 | 1 |
Delhi | 7 | 7 | 0 | 0 |
Goa | 2 | 1 | 1 | - |
Gujarat | 26 | 25 | 1 | 0 |
Haryana | 10 | 5 | 5 | 0 |
Himachal | 4 | 4 | 0 | 0 |
Jammu & Kashmir | 5 | 2 | 2 | 1 |
Jharkhand | 14 | 9 | 5 | - |
karnataka | 28 | 19 | 9 | 0 |
Lakshadweep | 1 | 0 | 1 | 0 |
Ladakh | 1 | 0 | 0 | 1 |
Madhya Pradesh | 29 | 29 | 0 | 0 |
Maharashtra | 48 | 18 | 29 | 1 |
Manipur | 2 | 0 | 2 | 0 |
Meghalaya | 2 | 1 | 1 | 0 |
Mizoram | 1 | 0 | 0 | 1 |
Nagaland | 1 | 0 | 1 | 0 |
Odisha | 21 | 20 | 1 | 0 |
Punjab | 13 | 0 | 7 | 6 |
Rajasthan | 25 | 14 | 11 | 0 |
Sikkim | 1 | 0 | 0 | 1 |
Telangana | 17 | 8 | 8 | 1 |
Tripura | 2 | 2 | 0 | 0 |
Uttar Pradesh | 80 | 34 | 45 | 1 |
Uttarakhand | 5 | 5 | 0 | 0 |
West Bengal | 42 | 12 | 30 | - |
Tamil Nadu Constituencies
Constituency | AIADMK+ | BJP+ | DMK+ | NTK |
---|---|---|---|---|
0-1 | 00 | 402 | 00 | |
Arakkonam | 254151 22.04 % | 199640 17.32 % | 563216 48.85 % | 97574 8.46 % |
Arani | 289033 25.60 % | 233930 20.72 % | 500099 44.29 % | 65881 5.83 % |
Chennai Central | 58559 10.14 % | 143949 24.92 % | 413848 71.63 % | 37687 6.52 % |
Chennai North | 148827 16.68 % | 114308 12.81 % | 497333 55.73 % | 95407 10.69 % |
Chennai South | 125336 11.52 % | 211855 19.48 % | 516628 47.50 % | 56340 5.18 % |
Chidambaram (SC) | 382920 33.19 % | 158898 13.77 % | 505084 43.77 % | 60775 5.27 % |
Coimbatore | 222884 16.49 % | 433056 32.04 % | 568200 42.04 % | 68023 5.03 % |
Cuddalore | 269157 26.57 % | 205244 20.26 % | 455053 44.92 % | 57424 5.67 % |
Dharmapuri | 293629 23.90 % | 411367 33.49 % | 432667 35.22 % | 65381 5.32 % |
Dindigul | 226328 19.92 % | 112503 9.90 % | 670149 58.97 % | 97845 8.61 % |
Erode | 319455 29.61 % | 76060 7.05 % | 562339 52.13 % | 80719 7.48 % |
Kallakurichi | 507805 41.13 % | 71290 5.77 % | 561589 45.48 % | 73652 5.97 % |
Kancheepuram (SC) | 364571 29.35 % | 164926 13.28 % | 586044 47.18 % | 110272 8.88 % |
Kanyakumari | 39654 3.92 % | 358961 35.45 % | 546248 53.94 % | 50215 4.96 % |
Karur | 282546 25.26 % | 77690 6.94 % | 534906 47.81 % | 67262 6.01 % |
Krishnagiri | 299241 26.00 % | 212886 18.49 % | 492883 42.82 % | 106180 9.22 % |
Madurai | 204804 20.94 % | 220914 22.58 % | 430323 43.99 % | 92879 9.49 % |
Mayiladuthurai | 246083 22.59 % | 165770 15.22 % | 518459 47.59 % | 127276 11.68 % |
Nagapattinam (SC) | 256087 26.60 % | 102173 10.61 % | 465044 48.30 % | 131294 13.64 % |
Namakkal | 429358 38.02 % | 103577 9.17 % | 462036 40.91 % | 94895 8.40 % |
Nilgiris (SC) | 220230 21.88 % | 232627 23.11 % | 473212 47.01 % | 58821 5.84 % |
Perambalur | 212495 19.07 % | 160606 14.41 % | 603209 54.13 % | 112200 10.07 % |
Pollachi | 279966 25.14 % | 221770 19.91 % | 533377 47.89 % | 57907 5.20 % |
Puducherry | 20652 2.57 % | 256510 31.89 % | 367633 45.70 % | 33950 4.22 % |
Ramanathapuram | 93818 8.57 % | 319509 29.17 % | 509664 46.54 % | 90958 8.31 % |
Salem | 490886 38.09 % | 125287 9.72 % | 566085 43.92 % | 75118 5.83 % |
Sivaganga | 219252 21.03 % | 191320 18.35 % | 427677 41.02 % | 160529 15.40 % |
Sriperumbudur | 250711 17.64 % | 190521 13.41 % | 758611 53.39 % | 128521 9.04 % |
Tenkasi (SC) | 229480 22.37 % | 208825 20.36 % | 425679 41.50 % | 130335 12.71 % |
Thanjavur | 182662 17.92 % | 170613 16.74 % | 502245 49.27 % | 120293 11.80 % |
Theni | 152375 13.53 % | 285942 25.39 % | 571493 50.75 % | 74050 6.58 % |
Thiruvallur (SC) | 223904 17.00 % | 224801 17.07 % | 796956 60.50 % | 120838 9.17 % |
Thoothukkudi | 147991 15.28 % | 122380 12.64 % | 540729 55.83 % | 120300 12.42 % |
Tiruchirappalli | 229119 21.97 % | 100747 9.66 % | 542213 51.99 % | 107458 10.30 % |
Tirunelveli | 89601 10.11 % | 336676 37.98 % | 502296 56.67 % | 87686 9.89 % |
Tiruppur | 346811 30.72 % | 185322 16.42 % | 472739 41.88 % | 95726 8.48 % |
Tiruvannamalai | 308151 27.28 % | 153933 13.63 % | 547379 48.45 % | 82175 7.27 % |
Vellore | 116686 10.51 % | 350014 31.52 % | 568692 51.21 % | 52658 4.74 % |
Villupuram (SC) | 406330 35.54 % | 181882 15.91 % | 477033 41.72 % | 57242 5.01 % |
Virudhunagar | 371092 35.43 % | 160523 15.32 % | 385256 36.78 % | 74614 7.12 % |
Select Your Consituency